Tactical Alert: Use Avg Wgt to determine line strength. Jumbo stocks (>1 lb) require heavier leaders. Click here to Force Data Resync.
| Date | Waterbody | County | Species | Size | Avg Wgt | Amount |
|---|---|---|---|---|---|---|
| Aug 12, 2024 | BLACK PINE LK (OKAN) 📍 | Okanogan | Cutthroat | Fry | < 0.01 lbs | 2,500 |
| Aug 11, 2024 | MUD LK (LEWI) 📍 | Lewis | Cutthroat | N/A | N/A | 400 |
| Aug 11, 2024 | SPUD LK (LEWI) 📍 | Lewis | Cutthroat | N/A | N/A | 150 |
| Aug 11, 2024 | GOAT LK (KING) 📍 | King | Rainbow | N/A | N/A | 640 |
| Aug 11, 2024 | SUNDAY LK (KING) 📍 | King | Cutthroat | N/A | N/A | 298 |
| Aug 11, 2024 | MUD LK (LEWI) 📍 | Lewis | Cutthroat | Fry | < 0.01 lbs | 400 |
| Aug 11, 2024 | SPUD LK (LEWI) 📍 | Lewis | Cutthroat | Fry | 0.01 lbs | 150 |
| Aug 11, 2024 | GOAT LK (KING) 📍 | King | Rainbow | Fry | < 0.01 lbs | 640 |
| Aug 11, 2024 | SUNDAY LK (KING) 📍 | King | Cutthroat | Fry | < 0.01 lbs | 298 |
| Aug 10, 2024 | MAC PEAK LK (KING) 📍 | King | Rainbow | N/A | N/A | 100 |
| Aug 10, 2024 | MAC PEAK LK (KING) 📍 | King | Rainbow | Fry | 0 lbs | 100 |
| Aug 9, 2024 | FIRST CR 47.0096 📍 | Chelan | Cutthroat | N/A | N/A | 20,000 |
| Aug 9, 2024 | FIRST CR 47.0096 📍 | Chelan | Cutthroat | Fry | < 0.01 lbs | 20,000 |
| Aug 8, 2024 | ART LK (LEWI) 📍 | Lewis | Cutthroat | N/A | N/A | 60 |
| Aug 8, 2024 | GRANITE MTN POT MID (CHEL) 📍 | Chelan | Rainbow | N/A | N/A | 120 |
| Aug 8, 2024 | GRANITE MTN POT UPR (CHEL) 📍 | Chelan | Rainbow | N/A | N/A | 80 |
| Aug 8, 2024 | ART LK (LEWI) 📍 | Lewis | Cutthroat | Fry | 0 lbs | 60 |
| Aug 8, 2024 | GRANITE MTN POT MID (CHEL) 📍 | Chelan | Rainbow | Fry | 0 lbs | 120 |
| Aug 8, 2024 | GRANITE MTN POT UPR (CHEL) 📍 | Chelan | Rainbow | Fry | 0 lbs | 80 |
| Aug 7, 2024 | MINERAL LK (LEWI) 📍 | Lewis | Rainbow | N/A | N/A | 4,290 |
| Aug 7, 2024 | YAHOO LK (JEFF) 📍 | Jefferson | Rainbow | N/A | N/A | 2,000 |
| Aug 7, 2024 | MAYFIELD RES (LEWI) 📍 | Lewis | Rainbow | N/A | N/A | 2,680 |
| Aug 7, 2024 | MINERAL LK (LEWI) 📍 | Lewis | Rainbow | Legals | 0.5 lbs | 4,290 |
| Aug 7, 2024 | YAHOO LK (JEFF) 📍 | Jefferson | Rainbow | Fry | 0.01 lbs | 2,000 |
| Aug 7, 2024 | MAYFIELD RES (LEWI) 📍 | Lewis | Rainbow | Legals | 0.75 lbs | 2,680 |
| Aug 6, 2024 | GRANITE LKS UPR (KING) 📍 | King | Rainbow | N/A | N/A | 547 |
| Aug 6, 2024 | PEEK-A-BOO LK (SNOH) 📍 | Snohomish | Rainbow | N/A | N/A | 600 |
| Aug 6, 2024 | GRANITE LKS UPR (KING) 📍 | King | Rainbow | Fry | < 0.01 lbs | 547 |
| Aug 6, 2024 | PEEK-A-BOO LK (SNOH) 📍 | Snohomish | Rainbow | Fry | < 0.01 lbs | 600 |
| Aug 5, 2024 | BUMPING LK (YAKI) 📍 | Yakima | Rainbow | N/A | N/A | 8,104 |
| Aug 5, 2024 | BUMPING LK (YAKI) 📍 | Yakima | Rainbow | Fry | 0.01 lbs | 8,104 |
| Aug 4, 2024 | LK TUPSO (SKAG) 📍 | Skagit | Rainbow | N/A | N/A | 289 |
| Aug 4, 2024 | WILLAME LK (LEWI) 📍 | Lewis | Cutthroat | N/A | N/A | 300 |
| Aug 4, 2024 | LK TUPSO (SKAG) 📍 | Skagit | Rainbow | Fry | < 0.01 lbs | 289 |
| Aug 4, 2024 | WILLAME LK (LEWI) 📍 | Lewis | Cutthroat | Fry | < 0.01 lbs | 300 |
| Aug 2, 2024 | MALONEY LKS (2) (KING) 📍 | King | Rainbow | N/A | N/A | 60 |
| Aug 2, 2024 | RAINBOW LK (KING) 📍 | King | Rainbow | N/A | N/A | 110 |
| Aug 2, 2024 | HATCHERY CR 41.1199 📍 | Grant | Rainbow | N/A | N/A | 900 |
| Aug 2, 2024 | ROSE LK (SNOH) 📍 | Snohomish | Rainbow | N/A | N/A | 109 |
| Aug 2, 2024 | MALONEY LKS (3) (KING) 📍 | King | Rainbow | N/A | N/A | 60 |
| Aug 2, 2024 | MALONEY LKS (2) (KING) 📍 | King | Rainbow | Fry | 0 lbs | 60 |
| Aug 2, 2024 | RAINBOW LK (KING) 📍 | King | Rainbow | Fry | 0 lbs | 110 |
| Aug 2, 2024 | HATCHERY CR 41.1199 📍 | Grant | Rainbow | Legals | 0.5 lbs | 900 |
| Aug 2, 2024 | ROSE LK (SNOH) 📍 | Snohomish | Rainbow | Fry | 0 lbs | 109 |
| Aug 2, 2024 | MALONEY LKS (3) (KING) 📍 | King | Rainbow | Fry | 0 lbs | 60 |
| Aug 1, 2024 | BLANKENSHIP LKS E (YAKI) 📍 | Yakima | Cutthroat | N/A | N/A | 990 |
| Aug 1, 2024 | NEWAUKUM LKS (LEWI) 📍 | Lewis | Brown Trout | N/A | N/A | 1,000 |
| Aug 1, 2024 | FINCH CR 16.0222 📍 | Mason | Chinook | N/A | N/A | 50,757 |
| Aug 1, 2024 | FINCH CR 16.0222 📍 | Mason | Chinook | N/A | N/A | 50,736 |
| Aug 1, 2024 | BLANKENSHIP LKS S (YAKI) 📍 | Yakima | Cutthroat | N/A | N/A | 715 |
WDFW Fishing Stocking Report: Washington Lake Updates
Looking for the best fishing spots in Washington? The WDFW fishing stocking report is an essential tactical tool for every angler in the Pacific Northwest. Knowing exactly when and where the Washington Department of Fish and Wildlife has recently released trout can be the difference between a quiet day on the water and a successful limit.
At FishingWA.org, we merge official state data with our specialized intelligence to help you track millions of trout released into hundreds of lowland and high-mountain lakes. Whether you are chasing “catchable” rainbows or aggressive predators like tiger trout, staying on top of the stocking schedule is the best way to plan your next mission.
Live Washington Stocking Updates & Tactical Dashboard
Use our interactive dashboard below to see the most recent fish plants across the state. This data is pulled directly from official records and updated daily to provide you with the most current information available. Before you head out, be sure to cross-reference these plants with our AI-Enhanced Tide Charts for coastal or estuarine transition zones.
Understanding Washington Stocking Categories
When analyzing the WDFW stocking report, you will notice different sizes and species. Understanding these categories is key to choosing your gear:
1. Catchable Trout
These are the primary targets for most Washington anglers. Usually measuring between 10 and 12 inches, these rainbow trout are ready for harvest immediately. They are heavily stocked in lowland lakes during the spring and fall “sweet spots.”
2. Jumbo Trout
WDFW often stocks “Jumbos”—rainbow trout weighing 1 pound or more. These fish provide an excellent fight and are highly prized by bank and boat anglers. If Grandpa Sasquatch is on the water, these are the ones he's hunting.
3. Put-and-Take Lakes
Most Washington lakes are managed as “put-and-take.” The fish are intended to be harvested shortly after release. These locations are perfect for families and beginners due to the high volume of active fish. You can find a summary of these active bites in Grandpa Sasquatch's Weekly Reports.
Top Regions for Stocked Trout in Washington
While stocking occurs statewide, these regions offer the highest tactical consistency:
-
Western Washington: High-traffic lakes in King, Pierce, and Snohomish counties receive frequent plants to accommodate urban anglers.
-
Central Washington: Grant and Okanogan counties feature iconic lakes stocked specifically for early-season openers and late-fall trophy hunts.
-
Eastern Washington: Lakes near Spokane and the Columbia Basin offer premier opportunities for both rainbow and brown trout.
Pro Tips for Fishing Stocked Lakes
To maximize your success after a fresh plant, follow these Sasquatch-approved strategies:
-
Match the Hatchery: Freshly stocked trout are accustomed to hatchery pellets. Using bright, scented baits like Berkeley PowerBait or salmon eggs can trigger their instinctual feeding response.
-
Cover the Column: If you are fishing from a boat or kayak, trolling small spinners (like Blue Fox) or a Wedding Ring lure tipped with a worm is the most efficient way to locate schools.
-
Bank Strategy: On the day of a plant, trout stay near the boat launches or docks. As they acclimate, they move toward deeper oxygenated water and the lake’s perimeter.
Licensing and Rules
Never fish like a googan—stay legal. Ensure you have a valid Washington Freshwater Fishing License before your first cast. Always consult the official WDFW Sport Fishing Rules for specific gear restrictions, such as “Selective Gear Rules” or “Internal Combustion Engines Prohibited.”