Tactical Alert: Use Avg Wgt to determine line strength. Jumbo stocks (>1 lb) require heavier leaders. Click here to Force Data Resync.
| Date | Waterbody | County | Species | Size | Avg Wgt | Amount |
|---|---|---|---|---|---|---|
| May 7, 2024 | ISSAQUAH CR 08.0178 📍 | King | Chinook | N/A | N/A | 189,174 |
| May 7, 2024 | WENATCHEE R 45.0030 📍 | Chelan | Steelhead | N/A | N/A | 8,269 |
| May 7, 2024 | WENATCHEE R 45.0030 📍 | Chelan | Steelhead | N/A | N/A | 3,368 |
| May 7, 2024 | TYE LK (SNOH) 📍 | Snohomish | Rainbow | N/A | N/A | 1,000 |
| May 7, 2024 | TROUT LK (KING) T25 📍 | King | Rainbow | N/A | N/A | 2,500 |
| May 7, 2024 | HORSETHIEF LK (KLIC) 📍 | Klickitat | Rainbow | N/A | N/A | 3,000 |
| May 7, 2024 | LANGLOIS LK (KING) 📍 | King | Kokanee | N/A | N/A | 37,000 |
| May 7, 2024 | ISSAQUAH CR 08.0178 📍 | King | Chinook | N/A | N/A | 215,810 |
| May 7, 2024 | ISSAQUAH CR 08.0178 📍 | King | Chinook | N/A | N/A | 210,000 |
| May 7, 2024 | NORTH CR 08.0070 📍 | King | Coho | N/A | N/A | 4,500 |
| May 7, 2024 | WENATCHEE R 45.0030 📍 | Chelan | Steelhead | N/A | N/A | 276 |
| May 7, 2024 | WENATCHEE R 45.0030 📍 | Chelan | Steelhead | N/A | N/A | 1,590 |
| May 7, 2024 | GARRISON CR 32.1448 📍 | Chinook | N/A | N/A | 320 | |
| May 7, 2024 | WAPATO LK (CHEL) 📍 | Chelan | Rainbow | N/A | N/A | 7,080 |
| May 7, 2024 | WENATCHEE R 45.0030 📍 | Chelan | Steelhead | N/A | N/A | 221 |
| May 7, 2024 | WENATCHEE R 45.0030 📍 | Chelan | Steelhead | N/A | N/A | 10,344 |
| May 7, 2024 | JAMESON LK (DOUG) 📍 | Douglas | Rainbow | N/A | N/A | 44,250 |
| May 7, 2024 | DALTON LK (FRAN) 📍 | Franklin | Rainbow | N/A | N/A | 75 |
| May 7, 2024 | CLEAR LK (PIER) 📍 | Pierce | Rainbow | N/A | N/A | 4,874 |
| May 7, 2024 | WENTWORTH LK (CLAL) 📍 | Clallam | Rainbow | N/A | N/A | 120 |
| May 7, 2024 | LK WOOTEN (MASO) 📍 | Mason | Rainbow | N/A | N/A | 1,300 |
| May 7, 2024 | CHAMBERS CR 12.0007 📍 | Pierce | Chinook | N/A | N/A | 74,970 |
| May 7, 2024 | QUARRY PD (WALL) 📍 | Walla Walla | Rainbow | N/A | N/A | 25 |
| May 7, 2024 | WENATCHEE R 45.0030 📍 | Chelan | Steelhead | Smolt | 0.14 lbs | 90 |
| May 7, 2024 | DESCHUTES R 13.0028 📍 | Thurston | Chinook | Zero | 0.01 lbs | 162,500 |
| May 7, 2024 | WENATCHEE R 45.0030 📍 | Chelan | Steelhead | Smolt | 0.14 lbs | 4,884 |
| May 7, 2024 | BENNINGTON LK (WALL) 📍 | Walla Walla | Rainbow | Legals | 0.4 lbs | 2,550 |
| May 7, 2024 | LONGS PD (THUR) 📍 | Thurston | Rainbow | Fry | < 0.01 lbs | 1,049 |
| May 7, 2024 | ISSAQUAH CR 08.0178 📍 | King | Chinook | Zero | 0.01 lbs | 457,147 |
| May 7, 2024 | ISSAQUAH CR 08.0178 📍 | King | Chinook | Zero | 0.01 lbs | 102,279 |
| May 7, 2024 | VANCE CR JV PD 22.0478 📍 | Grays Harbor | Rainbow | Legals | 3.03 lbs | 100 |
| May 7, 2024 | ROOSEVELT LK@KETTLE FALLS NP 📍 | Okanogan | Chinook | Yearling | 0.08 lbs | 14,853 |
| May 7, 2024 | DESCHUTES R 13.0028 📍 | Thurston | Chinook | Zero | 0.01 lbs | 325,000 |
| May 7, 2024 | FAILOR LK (GRAY) 📍 | Grays Harbor | Rainbow | Legals | 0.5 lbs | 500 |
| May 7, 2024 | BLACK LK (CHEL) 📍 | Chelan | Brown Trout | Fry | 0.03 lbs | 1,000 |
| May 7, 2024 | MISSION LK (KITS) 📍 | Kitsap | Rainbow | Legals | 0.47 lbs | 876 |
| May 7, 2024 | ROOSEVELT LK@KETTLE FALLS NP 📍 | Okanogan | Chinook | Yearling | 0.07 lbs | 14,994 |
| May 7, 2024 | LK ALICE (KING) 📍 | King | Rainbow | Legals | 0.4 lbs | 1,038 |
| May 7, 2024 | CHAMBERS CR 12.0007 📍 | Pierce | Chinook | Zero | 0.02 lbs | 101,878 |
| May 7, 2024 | FAILOR LK (GRAY) 📍 | Grays Harbor | Rainbow | Legals | 4 lbs | 150 |
| May 7, 2024 | JAMESON LK (DOUG) 📍 | Douglas | Rainbow | Fry | 0.02 lbs | 19,800 |
| May 7, 2024 | VANCE CR ADLT PD 22.0478 📍 | Grays Harbor | Rainbow | Legals | 3.03 lbs | 100 |
| May 7, 2024 | LK ABERDEEN (GRAY) 📍 | Grays Harbor | Rainbow | Legals | 0.38 lbs | 2,000 |
| May 7, 2024 | THOMPSON CR 01.0472 📍 | Whatcom | Chinook | Zero | 0.01 lbs | 52,000 |
| May 7, 2024 | WAPATO LK (CHEL) 📍 | Chelan | Rainbow | Fry | 0.02 lbs | 34,220 |
| May 7, 2024 | ISSAQUAH CR 08.0178 📍 | King | Chinook | Zero | 0.01 lbs | 105,694 |
| May 7, 2024 | NANEUM PD (KITT) 📍 | Kittitas | Rainbow | Legals | 1.25 lbs | 200 |
| May 7, 2024 | TIGER LK (MASO) 📍 | Mason | Rainbow | Legals | 0.5 lbs | 1,110 |
| May 7, 2024 | SPENCER LK (MASO) 📍 | Mason | Rainbow | Legals | 0.47 lbs | 2,669 |
| May 7, 2024 | ECHO 99 LK (KING) 📍 | King | Rainbow | Legals | 0.4 lbs | 1,000 |
WDFW Fishing Stocking Report: Washington Lake Updates
Looking for the best fishing spots in Washington? The WDFW fishing stocking report is an essential tactical tool for every angler in the Pacific Northwest. Knowing exactly when and where the Washington Department of Fish and Wildlife has recently released trout can be the difference between a quiet day on the water and a successful limit.
At FishingWA.org, we merge official state data with our specialized intelligence to help you track millions of trout released into hundreds of lowland and high-mountain lakes. Whether you are chasing “catchable” rainbows or aggressive predators like tiger trout, staying on top of the stocking schedule is the best way to plan your next mission.
Live Washington Stocking Updates & Tactical Dashboard
Use our interactive dashboard below to see the most recent fish plants across the state. This data is pulled directly from official records and updated daily to provide you with the most current information available. Before you head out, be sure to cross-reference these plants with our AI-Enhanced Tide Charts for coastal or estuarine transition zones.
Understanding Washington Stocking Categories
When analyzing the WDFW stocking report, you will notice different sizes and species. Understanding these categories is key to choosing your gear:
1. Catchable Trout
These are the primary targets for most Washington anglers. Usually measuring between 10 and 12 inches, these rainbow trout are ready for harvest immediately. They are heavily stocked in lowland lakes during the spring and fall “sweet spots.”
2. Jumbo Trout
WDFW often stocks “Jumbos”—rainbow trout weighing 1 pound or more. These fish provide an excellent fight and are highly prized by bank and boat anglers. If Grandpa Sasquatch is on the water, these are the ones he's hunting.
3. Put-and-Take Lakes
Most Washington lakes are managed as “put-and-take.” The fish are intended to be harvested shortly after release. These locations are perfect for families and beginners due to the high volume of active fish. You can find a summary of these active bites in Grandpa Sasquatch's Weekly Reports.
Top Regions for Stocked Trout in Washington
While stocking occurs statewide, these regions offer the highest tactical consistency:
-
Western Washington: High-traffic lakes in King, Pierce, and Snohomish counties receive frequent plants to accommodate urban anglers.
-
Central Washington: Grant and Okanogan counties feature iconic lakes stocked specifically for early-season openers and late-fall trophy hunts.
-
Eastern Washington: Lakes near Spokane and the Columbia Basin offer premier opportunities for both rainbow and brown trout.
Pro Tips for Fishing Stocked Lakes
To maximize your success after a fresh plant, follow these Sasquatch-approved strategies:
-
Match the Hatchery: Freshly stocked trout are accustomed to hatchery pellets. Using bright, scented baits like Berkeley PowerBait or salmon eggs can trigger their instinctual feeding response.
-
Cover the Column: If you are fishing from a boat or kayak, trolling small spinners (like Blue Fox) or a Wedding Ring lure tipped with a worm is the most efficient way to locate schools.
-
Bank Strategy: On the day of a plant, trout stay near the boat launches or docks. As they acclimate, they move toward deeper oxygenated water and the lake’s perimeter.
Licensing and Rules
Never fish like a googan—stay legal. Ensure you have a valid Washington Freshwater Fishing License before your first cast. Always consult the official WDFW Sport Fishing Rules for specific gear restrictions, such as “Selective Gear Rules” or “Internal Combustion Engines Prohibited.”