| Image | Common Name | Scientific Name | Family | Length (cm) | Weight (kg) | Habitat |
|---|---|---|---|---|---|---|
| — | Arctic Grayling | Thymallus arcticus | Salmonidae | 0 | 0 | freshwater |
| — | Bighead Carp | Hypophthalmichthys nobilis | Cyprinidae | 0 | 0 | freshwater |
| — | Bigmouth Buffalo | Ictiobus cyprinellus | Catostomidae | 0 | 0 | freshwater |
| — | black bass | Micropterus sp. | Centrarchidae | 0 | 0 | freshwater |
| — | Blue Catfish | Ictalurus furcatus | Ictaluridae | 0 | 0 | freshwater |
| — | Bull Trout | Salvelinus confluentus | Salmonidae | 0 | 0 | freshwater |
| — | Chameleon Goby | Tridentiger trigonocephalus | Gobiidae | 0 | 0 | |
| — | Chinook Salmon | Oncorhynchus tshawytscha | Salmonidae | 0 | 0 | |
| — | Chum Salmon | Oncorhynchus keta | Salmonidae | 0 | 0 | |
| — | Coho Salmon | Oncorhynchus kisutch | Salmonidae | 0 | 0 | |
| — | Common Carp | Cyprinus carpio | Cyprinidae | 0 | 0 | freshwater |
| — | common_name | scientific_name | family | 0 | 0 | |
| — | Cutthroat Trout | Oncorhynchus clarkii | Salmonidae | 0 | 0 | freshwater |
| — | Emerald Shiner | Notropis atherinoides | Cyprinidae | 0 | 0 | freshwater |
| — | Fathead Minnow | Pimephales promelas | Cyprinidae | 0 | 0 | freshwater |
| — | Freshwater Drum | Aplodinotus grunniens | Sciaenidae | 0 | 0 | freshwater |
| — | Goldeye | Hiodon alosoides | Hiodontidae | 0 | 0 | freshwater |
| — | Goldfish | Carassius auratus | Cyprinidae | 0 | 0 | freshwater |
| — | Grass Carp (triploid) | Ctenopharyngodon idella | Cyprinidae | 0 | 0 | freshwater |
| — | Lake Trout | Salvelinus namaycush | Salmonidae | 0 | 0 | freshwater |
| — | Largemouth Bass | Micropterus salmoides | Centrarchidae | 0 | 0 | freshwater |
| — | Longnose Sucker | Catostomus catostomus | Catostomidae | 0 | 0 | freshwater |
| — | Northern Pike | Esox lucius | Esocidae | 0 | 0 | freshwater |
| — | Pink Salmon | Oncorhynchus gorbuscha | Salmonidae | 0 | 0 | |
| — | Rainbow Trout | Oncorhynchus mykiss | Salmonidae | 0 | 0 | |
| — | Rudd | Scardinius erythrophthalmus | Cyprinidae | 0 | 0 | freshwater |
| — | salmon shark | Lamna ditropis | Lamnidae | 0 | 0 | |
| — | Sand Shiner | Notropis stramineus | Cyprinidae | 0 | 0 | freshwater |
| — | Silver Carp | Hypophthalmichthys molitrix | Cyprinidae | 0 | 0 | freshwater |
| — | Sockeye Salmon | Oncorhynchus nerka | Salmonidae | 0 | 0 | |
| — | Speckled Dace | Rhinichthys osculus | Cyprinidae | 0 | 0 | freshwater |
| — | Spottail Shiner | Notropis hudsonius | Cyprinidae | 0 | 0 | freshwater |
| — | Walleye | Sander vitreus | Percidae | 0 | 0 | freshwater |
| — | White Crappie | Pomoxis annularis | Centrarchidae | 0 | 0 | freshwater |
| — | Yellow Perch | Perca flavescens | Percidae | 0 | 0 | freshwater |
Showing 20 of 35 results.