Tactical Alert: Use Avg Wgt to determine line strength. Jumbo stocks (>1 lb) require heavier leaders. Click here to Force Data Resync.
| Date | Waterbody | County | Species | Size | Avg Wgt | Amount |
|---|---|---|---|---|---|---|
| May 1, 2024 | MILL PD (KING) 📍 | King | Rainbow | N/A | N/A | 1,000 |
| May 1, 2024 | MILL CR 32.1436 📍 | Walla Walla | Chinook | N/A | N/A | 1,676 |
| May 1, 2024 | WALLACE R 07.0940 📍 | Snohomish | Coho | N/A | N/A | 219,603 |
| May 1, 2024 | CASCADE R 03.1411 📍 | Skagit | Coho | N/A | N/A | 47,290 |
| May 1, 2024 | PURDY CR 16.0005 📍 | Mason | Chinook | N/A | N/A | 113,500 |
| May 1, 2024 | NEWAUKUM R 23.0882 📍 | Coho | N/A | N/A | 121 | |
| May 1, 2024 | FISH LK (KING) 📍 | King | Rainbow | N/A | N/A | 1,500 |
| May 1, 2024 | PEARRYGIN LK (OKAN) 📍 | Okanogan | Rainbow | N/A | N/A | 20,000 |
| May 1, 2024 | FIVEMILE LK (KING) 📍 | King | Rainbow | N/A | N/A | 3,200 |
| May 1, 2024 | DEEP R 25.0071 📍 | Coho | N/A | N/A | 637,600 | |
| May 1, 2024 | WALLACE R 07.0940 📍 | Snohomish | Coho | N/A | N/A | 38,983 |
| May 1, 2024 | MINTER CR 15.0048 📍 | Kitsap | Chinook | N/A | N/A | 234,662 |
| May 1, 2024 | MINTER CR 15.0048 📍 | Kitsap | Chinook | N/A | N/A | 11,314 |
| May 1, 2024 | BUCK LK (KITS) 📍 | Kitsap | Rainbow | N/A | N/A | 300 |
| May 1, 2024 | CASCADE R 03.1411 📍 | Skagit | Coho | N/A | N/A | 42,036 |
| May 1, 2024 | JEFFERSON PRK PD (WALL) 📍 | Walla Walla | Rainbow | N/A | N/A | 500 |
| May 1, 2024 | GREEN R 26.0323 📍 | Coho | N/A | N/A | 40,443 | |
| May 1, 2024 | HEART LK (GRAN) 📍 | Grant | Rainbow | N/A | N/A | 7,800 |
| May 1, 2024 | KATY LK (GRAN) 📍 | Grant | Rainbow | N/A | N/A | 600 |
| May 1, 2024 | DUNGENESS R 18.0018 📍 | Clallam | Steelhead | N/A | N/A | 6,500 |
| May 1, 2024 | QUAIL LK (ADAM) 📍 | Adams | Rainbow | N/A | N/A | 1,200 |
| May 1, 2024 | CHAMBERS CR 12.0007 📍 | Pierce | Chinook | N/A | N/A | 101,807 |
| May 1, 2024 | PURDY CR 16.0005 📍 | Mason | Chinook | N/A | N/A | 1,262,648 |
| May 1, 2024 | LK KILLARNEY (KING) 📍 | King | Rainbow | N/A | N/A | 2,700 |
| May 1, 2024 | MINTER CR 15.0048 📍 | Kitsap | Chinook | N/A | N/A | 275,975 |
| May 1, 2024 | DEEP LK (KING) 📍 | King | Rainbow | N/A | N/A | 4,000 |
| May 1, 2024 | HORSESHOE LK (COWL) 📍 | Cowlitz | Brown Trout | N/A | N/A | 2,100 |
| May 1, 2024 | TIGER LK (MASO) 📍 | Mason | Cutthroat | N/A | N/A | 1,088 |
| May 1, 2024 | WALLACE R 07.0940 📍 | Snohomish | Coho | N/A | N/A | 38,975 |
| May 1, 2024 | HORSESHOE LK (KITS) 📍 | Kitsap | Rainbow | N/A | N/A | 600 |
| May 1, 2024 | GREEN R 26.0323 📍 | Coho | N/A | N/A | 50,022 | |
| May 1, 2024 | TANWAX LK (PIER) 📍 | Pierce | Rainbow | N/A | N/A | 1,000 |
| May 1, 2024 | SAGE LKS E (GRAN) 📍 | Grant | Rainbow | N/A | N/A | 2,000 |
| May 1, 2024 | CHAMBERS CR 12.0007 📍 | Pierce | Chinook | N/A | N/A | 175,000 |
| May 1, 2024 | DEEP R 25.0071 📍 | Coho | Yearling | 0.07 lbs | 45,000 | |
| May 1, 2024 | SPEARFISH LK (KLIC) 📍 | Klickitat | Rainbow | Legals | 0.4 lbs | 3,000 |
| May 1, 2024 | DIBBLE LK (OKAN) 📍 | Okanogan | Rainbow | Fry | 0.02 lbs | 250 |
| May 1, 2024 | SAGE LKS W (GRAN) 📍 | Grant | Rainbow | Fry | 0.01 lbs | 2,000 |
| May 1, 2024 | WASHOUGAL R 28.0159 📍 | Clark | Coho | Yearling | 0.07 lbs | 43,566 |
| May 1, 2024 | WASHOUGAL R 28.0159 📍 | Clark | Coho | Yearling | 0.07 lbs | 63,752 |
| May 1, 2024 | CASCADE R 03.1411 📍 | Skagit | Coho | Fingerling | 0.04 lbs | 436,127 |
| May 1, 2024 | TWIN LKS BIG (OKAN) 📍 | Okanogan | Rainbow | Fry | 0.02 lbs | 5,000 |
| May 1, 2024 | CASCADE R 03.1411 📍 | Skagit | Coho | Fingerling | 0.04 lbs | 1 |
| May 1, 2024 | LK STEVENS (SNOH) 📍 | Snohomish | Kokanee | Fry | < 0.01 lbs | 165,000 |
| May 1, 2024 | JANET LK (GRAN) 📍 | Grant | Rainbow | Fry | 0.01 lbs | 2,000 |
| May 1, 2024 | SHELLEBERGER 08.0010 📍 | King | Coho | Fingerling | 0.01 lbs | 500 |
| May 1, 2024 | BINGHAM CR 22.0465 📍 | Grays Harbor | Coho | Yearling | 0.05 lbs | 11,507 |
| May 1, 2024 | MILL PD (KING) 📍 | King | Rainbow | Legals | 0.4 lbs | 1,000 |
| May 1, 2024 | MILL CR 32.1436 📍 | Walla Walla | Chinook | Zero | 0.02 lbs | 1,676 |
| May 1, 2024 | WALLACE R 07.0940 📍 | Snohomish | Coho | Yearling | 0.05 lbs | 219,603 |
WDFW Fishing Stocking Report: Washington Lake Updates
Looking for the best fishing spots in Washington? The WDFW fishing stocking report is an essential tactical tool for every angler in the Pacific Northwest. Knowing exactly when and where the Washington Department of Fish and Wildlife has recently released trout can be the difference between a quiet day on the water and a successful limit.
At FishingWA.org, we merge official state data with our specialized intelligence to help you track millions of trout released into hundreds of lowland and high-mountain lakes. Whether you are chasing “catchable” rainbows or aggressive predators like tiger trout, staying on top of the stocking schedule is the best way to plan your next mission.
Live Washington Stocking Updates & Tactical Dashboard
Use our interactive dashboard below to see the most recent fish plants across the state. This data is pulled directly from official records and updated daily to provide you with the most current information available. Before you head out, be sure to cross-reference these plants with our AI-Enhanced Tide Charts for coastal or estuarine transition zones.
Understanding Washington Stocking Categories
When analyzing the WDFW stocking report, you will notice different sizes and species. Understanding these categories is key to choosing your gear:
1. Catchable Trout
These are the primary targets for most Washington anglers. Usually measuring between 10 and 12 inches, these rainbow trout are ready for harvest immediately. They are heavily stocked in lowland lakes during the spring and fall “sweet spots.”
2. Jumbo Trout
WDFW often stocks “Jumbos”—rainbow trout weighing 1 pound or more. These fish provide an excellent fight and are highly prized by bank and boat anglers. If Grandpa Sasquatch is on the water, these are the ones he's hunting.
3. Put-and-Take Lakes
Most Washington lakes are managed as “put-and-take.” The fish are intended to be harvested shortly after release. These locations are perfect for families and beginners due to the high volume of active fish. You can find a summary of these active bites in Grandpa Sasquatch's Weekly Reports.
Top Regions for Stocked Trout in Washington
While stocking occurs statewide, these regions offer the highest tactical consistency:
-
Western Washington: High-traffic lakes in King, Pierce, and Snohomish counties receive frequent plants to accommodate urban anglers.
-
Central Washington: Grant and Okanogan counties feature iconic lakes stocked specifically for early-season openers and late-fall trophy hunts.
-
Eastern Washington: Lakes near Spokane and the Columbia Basin offer premier opportunities for both rainbow and brown trout.
Pro Tips for Fishing Stocked Lakes
To maximize your success after a fresh plant, follow these Sasquatch-approved strategies:
-
Match the Hatchery: Freshly stocked trout are accustomed to hatchery pellets. Using bright, scented baits like Berkeley PowerBait or salmon eggs can trigger their instinctual feeding response.
-
Cover the Column: If you are fishing from a boat or kayak, trolling small spinners (like Blue Fox) or a Wedding Ring lure tipped with a worm is the most efficient way to locate schools.
-
Bank Strategy: On the day of a plant, trout stay near the boat launches or docks. As they acclimate, they move toward deeper oxygenated water and the lake’s perimeter.
Licensing and Rules
Never fish like a googan—stay legal. Ensure you have a valid Washington Freshwater Fishing License before your first cast. Always consult the official WDFW Sport Fishing Rules for specific gear restrictions, such as “Selective Gear Rules” or “Internal Combustion Engines Prohibited.”