Tactical Alert: Use Avg Wgt to determine line strength. Jumbo stocks (>1 lb) require heavier leaders. Click here to Force Data Resync.
| Date | Waterbody | County | Species | Size | Avg Wgt | Amount |
|---|---|---|---|---|---|---|
| Mar 3, 2026 | MEDICAL LK (SPOK) 📍 | Spokane | Brown Trout | Legals | 0.2 lbs | 2,500 |
| Mar 3, 2026 | JEFFERSON PRK PD (WALL) 📍 | Walla Walla | Rainbow | Legals | 0.4 lbs | 750 |
| Mar 3, 2026 | LACAMAS LK (CLAR) 📍 | Clark | Rainbow | Legals | 0.44 lbs | 2,516 |
| Mar 3, 2026 | LK SACAJAWEA (COWL) 📍 | Cowlitz | Rainbow | Legals | 0.4 lbs | 1,175 |
| Mar 3, 2026 | FIO RITO LK-N (KITT) 📍 | Kittitas | Rainbow | Legals | 1.25 lbs | 400 |
| Mar 3, 2026 | DAVIS LK (PEND) 📍 | Pend Oreille | Rainbow | Legals | 0.24 lbs | 10,077 |
| Mar 3, 2026 | ELOIKA LK (SPOK) 📍 | Spokane | Brown Trout | Legals | 0.2 lbs | 2,000 |
| Mar 3, 2026 | JUMPOFF JOE LK (STEVENS) 📍 | Stevens | Brown Trout | Legals | 0.2 lbs | 7,500 |
| Mar 3, 2026 | MCCABE POND (KITT) 📍 | Kittitas | Rainbow | Legals | 0.43 lbs | 1,035 |
| Mar 3, 2026 | VAN WINKLE C 22.0240 📍 | Grays Harbor | Coho | Yearling | 0.06 lbs | 25,027 |
| Mar 3, 2026 | POTHOLES RES (GRAN) 📍 | Grant | Rainbow | Fry | 0.01 lbs | 71,000 |
| Mar 3, 2026 | GOOSE LK UPR (GRAN) 📍 | Grant | Rainbow | Fry | 0.01 lbs | 29,000 |
| Mar 3, 2026 | CLARKS CR 10.0027 📍 | Pierce | Coho | Fry | 0 lbs | 240 |
| Mar 2, 2026 | ROCK LK (WHIT) 📍 | Whitman | Brown Trout | Legals | 0.2 lbs | 15,000 |
| Mar 2, 2026 | DEER LK (LINC) 📍 | Lincoln | Brown Trout | Legals | 0.2 lbs | 1,000 |
| Mar 2, 2026 | LK KOKANEE (MASO) 📍 | Mason | Rainbow | Legals | 0.63 lbs | 3,010 |
| Mar 2, 2026 | LOON LK (STEV) 📍 | Stevens | Rainbow | Legals | 0.25 lbs | 7,662 |
| Mar 2, 2026 | I-82 PD #3 (YAKI) 📍 | Yakima | Rainbow | Legals | 0.43 lbs | 1,035 |
| Mar 2, 2026 | TWIN LKS UPR (LINC) 📍 | Lincoln | Rainbow | Legals | 0.25 lbs | 5,000 |
| Mar 2, 2026 | COFFEEPOT LK (LINC) 📍 | Lincoln | Rainbow | Legals | 0.25 lbs | 5,000 |
| Mar 2, 2026 | SPRAGUE LK (ADAM/LINC) 📍 | Adams | Rainbow | Legals | 0.25 lbs | 12,168 |
| Mar 2, 2026 | SALMON CR 28.0059 📍 | Coho | Emergent fry | < 0.01 lbs | 4,685 | |
| Mar 1, 2026 | GEE CR 27.0168 📍 | Cowlitz | Coho | Emergent fry | < 0.01 lbs | 9,800 |
| Feb 27, 2026 | PAMPA PD (WHIT) 📍 | Whitman | Rainbow | Legals | 0.4 lbs | 2,400 |
| Feb 27, 2026 | PAMPA PD (WHIT) 📍 | Whitman | Rainbow | Legals | 1.29 lbs | 75 |
| Feb 26, 2026 | BURLEY CR 15.0056 📍 | Kitsap | Chum | Emergent fry | < 0.01 lbs | 9,800 |
| Feb 25, 2026 | MARMES PD (FRAN) 📍 | Franklin | Rainbow | Legals | 1.28 lbs | 25 |
| Feb 25, 2026 | SPRING LK (COLU) 📍 | Columbia | Rainbow | Legals | 1.3 lbs | 100 |
| Feb 25, 2026 | MARMES PD (FRAN) 📍 | Franklin | Rainbow | Legals | 0.38 lbs | 780 |
| Feb 25, 2026 | COLUMBIA PARK PD (BENT) 📍 | Benton | Rainbow | Legals | 0.43 lbs | 2,012 |
| Feb 25, 2026 | LIBERTY LK (SPOK) (57) 📍 | Spokane | Rainbow | Legals | 0.4 lbs | 4,000 |
| Feb 25, 2026 | LIBERTY LK (SPOK) (57) 📍 | Spokane | Rainbow | Legals | 3.03 lbs | 350 |
| Feb 25, 2026 | WATSON LK (COLU) 📍 | Columbia | Rainbow | Legals | 1.3 lbs | 100 |
| Feb 25, 2026 | BEAR CR 08.0435 📍 | King | Chinook | Fry | 0 lbs | 100 |
| Feb 25, 2026 | BIG SOOS CR 09.0072 📍 | King | Coho | Fry | < 0.01 lbs | 350 |
| Feb 25, 2026 | OLALLA CR 15.0107 📍 | Kitsap | Chum | Emergent fry | < 0.01 lbs | 9,800 |
| Feb 24, 2026 | ELOCHOMAN R 25.0236 📍 | Chum | Fed fry | < 0.01 lbs | 500 | |
| Feb 24, 2026 | MYRON LK (YAKI) 📍 | Yakima | Rainbow | Legals | 1.25 lbs | 320 |
| Feb 24, 2026 | DEER LK (COLU) 📍 | Columbia | Rainbow | Legals | 1.28 lbs | 25 |
| Feb 24, 2026 | SPRING LK (COLU) 📍 | Columbia | Rainbow | Legals | 0.38 lbs | 3,068 |
| Feb 24, 2026 | ROTARY LK (YAKI) 📍 | Yakima | Rainbow | Legals | 0.43 lbs | 2,530 |
| Feb 24, 2026 | WATSON LK (COLU) 📍 | Columbia | Rainbow | Legals | 0.38 lbs | 3,120 |
| Feb 24, 2026 | MINTER CR 15.0048 📍 | Kitsap | Chum | Emergent fry | < 0.01 lbs | 963,479 |
| Feb 24, 2026 | SARGE HUBBARD PD (YAKI) 📍 | Yakima | Rainbow | Legals | 0.43 lbs | 1,035 |
| Feb 24, 2026 | MYRON LK (YAKI) 📍 | Yakima | Rainbow | Legals | 0.44 lbs | 517 |
| Feb 24, 2026 | BATTLE GROUND LK (CLAR) 📍 | Clark | Rainbow | Legals | 0.47 lbs | 2,000 |
| Feb 24, 2026 | BLUE LK (COLU) 📍 | Columbia | Rainbow | Legals | 1.3 lbs | 100 |
| Feb 24, 2026 | RAINBOW LK (COLU) 📍 | Columbia | Rainbow | Legals | 0.38 lbs | 3,120 |
| Feb 24, 2026 | RAINBOW LK (COLU) 📍 | Columbia | Rainbow | Legals | 1.3 lbs | 101 |
| Feb 24, 2026 | BLUE LK (COLU) 📍 | Columbia | Rainbow | Legals | 0.38 lbs | 3,120 |
WDFW Fishing Stocking Report: Washington Lake Updates
Looking for the best fishing spots in Washington? The WDFW fishing stocking report is an essential tactical tool for every angler in the Pacific Northwest. Knowing exactly when and where the Washington Department of Fish and Wildlife has recently released trout can be the difference between a quiet day on the water and a successful limit.
At FishingWA.org, we merge official state data with our specialized intelligence to help you track millions of trout released into hundreds of lowland and high-mountain lakes. Whether you are chasing “catchable” rainbows or aggressive predators like tiger trout, staying on top of the stocking schedule is the best way to plan your next mission.
Live Washington Stocking Updates & Tactical Dashboard
Use our interactive dashboard below to see the most recent fish plants across the state. This data is pulled directly from official records and updated daily to provide you with the most current information available. Before you head out, be sure to cross-reference these plants with our AI-Enhanced Tide Charts for coastal or estuarine transition zones.
Understanding Washington Stocking Categories
When analyzing the WDFW stocking report, you will notice different sizes and species. Understanding these categories is key to choosing your gear:
1. Catchable Trout
These are the primary targets for most Washington anglers. Usually measuring between 10 and 12 inches, these rainbow trout are ready for harvest immediately. They are heavily stocked in lowland lakes during the spring and fall “sweet spots.”
2. Jumbo Trout
WDFW often stocks “Jumbos”—rainbow trout weighing 1 pound or more. These fish provide an excellent fight and are highly prized by bank and boat anglers. If Grandpa Sasquatch is on the water, these are the ones he's hunting.
3. Put-and-Take Lakes
Most Washington lakes are managed as “put-and-take.” The fish are intended to be harvested shortly after release. These locations are perfect for families and beginners due to the high volume of active fish. You can find a summary of these active bites in Grandpa Sasquatch's Weekly Reports.
Top Regions for Stocked Trout in Washington
While stocking occurs statewide, these regions offer the highest tactical consistency:
-
Western Washington: High-traffic lakes in King, Pierce, and Snohomish counties receive frequent plants to accommodate urban anglers.
-
Central Washington: Grant and Okanogan counties feature iconic lakes stocked specifically for early-season openers and late-fall trophy hunts.
-
Eastern Washington: Lakes near Spokane and the Columbia Basin offer premier opportunities for both rainbow and brown trout.
Pro Tips for Fishing Stocked Lakes
To maximize your success after a fresh plant, follow these Sasquatch-approved strategies:
-
Match the Hatchery: Freshly stocked trout are accustomed to hatchery pellets. Using bright, scented baits like Berkeley PowerBait or salmon eggs can trigger their instinctual feeding response.
-
Cover the Column: If you are fishing from a boat or kayak, trolling small spinners (like Blue Fox) or a Wedding Ring lure tipped with a worm is the most efficient way to locate schools.
-
Bank Strategy: On the day of a plant, trout stay near the boat launches or docks. As they acclimate, they move toward deeper oxygenated water and the lake’s perimeter.
Licensing and Rules
Never fish like a googan—stay legal. Ensure you have a valid Washington Freshwater Fishing License before your first cast. Always consult the official WDFW Sport Fishing Rules for specific gear restrictions, such as “Selective Gear Rules” or “Internal Combustion Engines Prohibited.”